Use Published Specs, Not Internet Folklore
Factory camshaft specifications are often repeated incorrectly because people mix advertised duration, duration at .050-inch tappet lift, lobe lift and valve lift. This table only uses specifications published by Chevrolet Performance or the cam manufacturer. It is not an attempt to invent stock-cam data for every RPO.
| Cam / Engine | Duration @ .050 | Valve Lift | LSA | Published Use / Context |
|---|---|---|---|---|
| Chevrolet Performance LS3 crate | 204 / 211 | .551 / .522 in (current web listing) | 117° | 430-hp LS3 crate baseline; broad street manners. |
| Chevrolet Performance LS376/480 | 219 / 228 | .525 / .525 | — | Hotter LS3-based crate combination; 495 hp published package. |
| Chevrolet Performance LS376/515 / 525 ASA-style | 226 / 236 | .525 / .525 | 110° on CT525/ASA documentation | High-rpm-oriented LS3 rectangle-port combination. |
| TSP L92 Truck Stage 1 | 216 / 228 | .600 / .600 | 113° | 6.0/6.2 rectangle-port; factory-converter friendly per TSP. |
| TSP L92 Truck Stage 2 | 220 / 232 | .600 / .600 | 112° | 6.0/6.2 rectangle-port; TSP calls for 2800+ stall. |
| TSP L92 Truck Stage 3 | 224 / 236 | .600 / .600 | 112° | 6.0/6.2 rectangle-port; TSP calls for 3200+ stall. |
| BTR Truck Stage 1 V2 | 206 / 212 | .553 / .553 | 112° | OEM-like behavior; stock-converter oriented. |
| BTR Truck Stage 2 V2 | 212 / 218 | .553 / .553 | 111° | Moderate step up; BTR says it pulls strongly to ~6000 rpm. |
| BTR Truck Stage 3 V2 | 218 / 224 | .553 / .553 | 110° | More aggressive; BTR describes stronger behavior above ~2500 rpm. |
How To Compare Two Cams
Duration
More duration usually shifts the useful range higher. The same duration feels larger in a smaller engine and heavier vehicle because low-speed cylinder filling and converter coupling matter more.
Lift
Lift tells you how far the valve opens, but the head must flow at that lift and the spring, retainer, seal and piston clearance must support it.
LSA
LSA influences overlap when combined with duration and installed centerline. Tight LSA often gives a rougher idle, but LSA alone does not define a cam.
Converter Match
Use the manufacturer’s converter guidance as a starting point. A cam that moves torque upward can feel lazy in a heavy truck if the converter couples below the new torque band.
Before Ordering
- Confirm cathedral vs rectangle-port engine family and whether the cam core fits your timing hardware.
- Confirm AFM/DOD and VVT delete/retention strategy.
- Use the cam maker’s spring recommendation and check installed height, coil bind and retainer-to-seal clearance.
- Measure pushrod length after changes to heads, gaskets, lifters or rocker geometry.
- Physically verify piston-to-valve clearance on combinations where clearance could be tight.